Employment-Based Cut-off Date Changes for Next Month Compared to the Current Month’s Visa Bulletin
Preference Category | Chargeability | Change From Last Month’s Visa Bulletin |
EB-1 | All Chargeability Areas | Current |
China | No change |
El Salvador, Guatemala, Honduras | Current |
India | No change |
Mexico | Current |
Philippines | Current |
EB-2 | All Chargeability Areas | Cut-off date of 01 April 2015 imposed |
China | Advances 1 month |
El Salvador, Guatemala, Honduras | Cut-off date of 01 April 2015 imposed |
India | No change |
Mexico | Cut-off date of 01 April 2015 imposed |
Philippines | Cut-off date of 01 April 2015 imposed |
EB-3 | All Chargeability Areas | Current |
China | No change |
El Salvador, Guatemala, Honduras | Current |
India | Advances 5 months |
Mexico | Current |
Philippines | Advances 12½ months |
Relevant U.S. State Department Commentary
OVERSUBSCRIPTION OF EMPLOYMENT-BASED SECOND PREFERENCE CATEGORY
WORLDWIDE, EL SALVADOR, GUATEMALA, HONDURAS, MEXICO, AND PHILIPPINES Employment-based Second (E2) Preference category:
Readers were advised in the May Visa Bulletin that it was likely that a date would be imposed at some point. High demand for numbers for USCIS adjustment of status applicants has required the establishment of a [cut-off] date for August. This action will allow number use to be held within the Worldwide E2 annual limit.
The E2 date for these countries will once again become CURRENT for October, the first month of fiscal year 2018.