Volume VIII
Washington, D.C.
| All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
Family | | | | | |
1st | 22APR01 | 22APR01 | 22APR01 | 01JUL93 | 15NOV91 |
2A* | 01SEP01 | 01SEP01 | 01SEP01 | 01DEC99 | 01SEP01 |
2B | 01FEB97 | 01FEB97 | 01FEB97 | 22FEB92 | 15AUG96 |
3rd | 15NOV98 | 15NOV98 | 15NOV98 | 01JAN95 | 08FEB91 |
4th | 22OCT95 | 22APR95 | 01AUG95 | 22OCT93 | 01MAY84 |
*NOTE: For November, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01DEC99. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01DEC99 and earlier than 01SEP01. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
| All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
Employment-Based | | | | | |
1st | C | C | C | C | C |
2nd | C | 15APR05 | 01JAN03 | C | C |
3rd | 01JUL02 | 01JUL02 | 22APR01 | 08MAY01 | 01JUL02 |
Schedule A Workers | 01OCT05 | 01OCT05 | 01OCT05 | 01OCT05 | 01OCT05 |
3rdOther Workers | 01MAY01 | 01MAY01 | 01MAY01 | 01MAY01 | 01MAY01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time