Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 08AUG01 | 08AUG01 | 08AUG01 | 01JAN91 | 01MAY92 |
2A* | 22JUL02 | 22JUL02 | 22JUL02 | 01NOV01 | 22JUL02 |
2B | 08APR98 | 08APR98 | 08APR98 | 08MAR92 | 22OCT96 |
3rd | 01OCT99 | 01OCT99 | 01OCT99 | 08FEB88 | 01JAN85 |
4th | 01NOV96 | 22JUL96 | 01MAR96 | 01FEB93 | 01MAY85 |
* NOTE: For August, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01NOV01. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01NOV01 and earlier than 22JUL02. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | U | U | U | U | U |
2nd | U | U | U | U | U |
3rd | U | U | U | U | U |
Other Workers | U | U | U | U | U |
4th | U | U | U | U | U |
Certain Religious Workers | U | U | U | U | U |
Iraqi & Afghani Translators | U | U | U | U | U |
5th | U | U | U | U | U |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time