Visa Bulletin
Number 109 / Volume VIII
Washington, D.C.
VISA BULLETIN FOR SEPTEMBER 2007
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 01OCT01 | 01OCT01 | 01OCT01 | 01JAN91 | 15MAY92 |
2A | 08OCT02 | 08OCT02 | 08OCT02 | 01APR02 | 08OCT02 |
2B | 01JUL98 | 01JUL98 | 01JUL98 | 08MAR92 | 15NOV96 |
3rd | 01JAN00 | 01JAN00 | 01JAN00 | 08FEB88 | 15FEB91 |
4th | 01MAR97 | 22JUL96 | 15APR96 | 01SEP90 | 01JUN85 |
*NOTE: For September, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01APR02. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01APR02 and earlier than 08OCT02. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
2nd | 01JAN07 | 01JAN06 | 01APR04 | 01JAN07 | 01JAN07 |
3rd | 01AUG02 | U | U | U | 01AUG02 |
Other Workers | U | U | U | U | U |
4th | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
Certain Religious Workers | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
5th | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
Targeted Employment Areas / Regional Centers | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 | 01JAN07 |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time