Number 113 / Volume VIII
Washington, D.C.
VISA BULLETIN FOR DECEMBER 2007
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1ST | 08JAN02 | 08JAN02 | 08JAN02 | 01JUL92 | 22SEP92 |
2A* | 15JAN03 | 15JAN03 | 15JAN03 | 01MAY02 | 15JAN03 |
2B | 15OCT98 | 15OCT98 | 15OCT98 | 15MAR92 | 01JAN97 |
3RD | 08APR00 | 08APR00 | 08APR00 | 08JUL92 | 01APR91 |
4TH | 22JUN97 | 08OCT96 | 15AUG96 | 22SEP94 | 08NOV85 |
*NOTE: For December, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01MAY02. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01MAY02 and earlier than 15JAN03. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1ST | C | C | C | C | C |
2ND | C | 01JAN03 | 01JAN02 | C | C |
3RD | 01SEP02 | 15OCT01 | 01MAY01 | 22APR01 | 01SEP02 |
Other Workers | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 | 01OCT01 |
4TH | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time