Number 118 / Volume VIII
Washington, D.C.
VISA BULLETIN FOR May 2008
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 08MAR02 | 08MAR02 | 08MAR02 | 08JUL92 | 15MAR93 |
2A* | 08JUN03 | 08JUN03 | 08JUN03 | 01MAY02 | 08JUN03 |
2B | 01JUN99 | 01JUN99 | 01JUN99 | 01APR92 | 15FEB97 |
3rd | 08JUN00 | 08JUN00 | 08JUN00 | 22JUL92 | 01APR91 |
4th | 08AUG97 | 15JAN97 | 01JAN97 | 15DEC94 | 08MAR86 |
*NOTE: For May, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01MAY02. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01MAY02 and earlier than 08JUN03. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN04 | 01JAN04 | C | C |
3rd | 01MAR06 | 22MAR03 | 01NOV01 | 01JUL02 | 01MAR06 |
Other Workers | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4205.html