Preference Category | Country of Chargeability | Change From Last Month |
EB-1 | | remains current across the board |
EB-2 | All Chargeability Areas | remains current |
EB-2 | China | advances 3 months |
EB-2 | India | advances 3 months |
EB-2 | Mexico | remains current |
EB-2 | Philippines | remains current |
EB-3 | All Chargeability Areas | no change |
EB-3 | China | no change |
EB-3 | India | no change |
EB-3 | Mexico | no change |
EB-3 | Philippines | no change |
U.S. State Department Commentary About Employment Visa Availability
Demand for numbers, primarily by U.S. Citizenship and Immigration Services offices for adjustment of status cases, is expected to bring the Employment Third preference category very close to the annual numerical limit in June. As a result, this category is likely to experience retrogressions or visa unavailability beginning in July. Such action would only be temporary, however, and a complete recovery of the cut-off dates would occur for October, the first month of the new fiscal year.