Number 120 / Volume VIII
Washington, D.C.
VISA BULLETIN FOR July 2008
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 15MAR02 | 15MAR02 | 15MAR02 | 22JUL92 | 15MAR93 |
2A | 01AUG03 | 01AUG03 | 01AUG03 | U | 01AUG03 |
2B | 15SEP99 | 15SEP99 | 15SEP99 | 08APR92 | 01MAR97 |
3rd | 08JUN00 | 08JUN00 | 08JUN00 | 08AUG92 | 01APR91 |
4th | 01SEP97 | 15FEB97 | 15FEB97 | 22DEC94 | 08MAR86 |
*NOTE: For July, 2A numbers EXEMPT from per-country limit will be unavailable because the annual limit for such visas will have been reached. This will only impact the processing of Mexico F2A applicants
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01APR04 | 01APR04 | C | C |
3rd | U | U | U | U | U |
Other Workers | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
"C" = Current. No queue or backlog in this visa category at this time
"U" = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4252.html