Number 121 / Volume VIII
Washington, D.C.
VISA BULLETIN FOR August 2008
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 15MAR02 | 15MAR02 | 15MAR02 | 08AUG92 | 22MAR93 |
2A | 01OCT03 | 01OCT03 | 01OCT03 | U | 01OCT03 |
2B | 01NOV99 | 01NOV99 | 01NOV99 | 15APR92 | 15MAR97 |
3rd | 08JUN00 | 08JUN00 | 08JUN00 | 08SEP92 | 01APR91 |
4th | 08SEP97 | 22FEB97 | 22FEB97 | 08JAN95 | 08MAR86 |
*NOTE: For August, 2A numbers EXEMPT from per-country limit will be unavailable because the annual limit for such visas will have been reached. This will only impact the processing of Mexico F2A applicants
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JUN06 | 01JUN06 | C | C |
3rd | U | U | U | U | U |
Other Workers | U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
"C" = Current. No queue or backlog in this visa category at this time
"U" = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4310.html