Number 122 / Volume VIII
Washington, D.C.
VISA BULLETIN FOR September 2008
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 01APR02 | 01APR02 | 01APR02 | 08SEP92 | 01APR93 |
2A | 01DEC03 | 01DEC03 | 01DEC03 | U | 01DEC03 |
2B | 15DEC99 | 15DEC99 | 15DEC99 | 22APR92 | 08APR97 |
3rd | 15JUN00 | 15JUN00 | 15JUN00 | 15SEP92 | 22APR91 |
4th | 01OCT97 | 08APR97 | 08APR97 | 15JAN95 | 08MAR86 |
*NOTE: For September, 2A numbers EXEMPT from per-country limit will be unavailable because the annual limit for such visas will have been reached. This will only impact the processing of Mexico F2A applicants
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01AUG06 | 01AUG06 | C | C |
3rd | U | U | U | U | U |
Other Workers | U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
"C" = Current. No queue or backlog in this visa category at this time
"U" = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4328.html