Number 1 / Volume IX
Washington, D.C.
VISA BULLETIN FOR October 2008
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 15APR02 | 15APR02 | 15APR02 | 8SEP92 | 1APR93 |
2A* | 1JAN04 | 1JAN04 | 1JAN04 | 1MAY01 | 1JAN04 |
2B | 15DEC99 | 15DEC99 | 15DEC99 | 22APR92 | 8MAY97 |
3rd | 22JUN00 | 22JUN00 | 22JUN00 | 15SEP92 | 1MAY91 |
4th | 22OCT97 | 1MAY97 | 22MAY97 | 15JAN95 | 8MAR86 |
*NOTE: For October, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01MAY01. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01MAY01 and earlier than 01JAN04. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01APR04 | 01APR03 | C | C |
3rd | 01JAN05 | 01OCT01 | 01JUL01 | 01JUL02 | 01JAN05 |
Other Workers | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 | 01JAN03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
"C" = Current. No queue or backlog in this visa category at this time
"U" = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4357.html