Number 4 / Volume IX
Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 15JUN02 | 15JUN02 | 15JUN02 | 01OCT92 | 15JUL93 |
2A* | 15MAY04 | 15MAY04 | 15MAY04 | 15AUG01 | 15MAY04 |
2B | 22MAR00 | 22MAR00 | 22MAR00 | 01MAY92 | 01SEP97 |
3rd | 01AUG00 | 01AUG00 | 01AUG00 | 01OCT92 | 22MAY91 |
4th | 08FEB98 | 22AUG97 | 01NOV97 | 08MAR95 | 01MAY86 |
*NOTE: For January, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 15AUG01. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 15AUG01 and earlier than 15MAY04. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 08JUL04 | 01JUL03 | C | C |
3rd | 01MAY05 | 01JUN02 | 15OCT01 | 15NOV02 | 01MAY05 |
Other Workers | 15MAR03 | 15MAR03 | 15MAR03 | 15MAR03 | 15MAR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
"C" = Current. No queue or backlog in this visa category at this time
"U" = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4406.html