Number 5 / Volume IX
Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 08JUL02 | 08JUL02 | 08JUL02 | 08OCT92 | 15JUL93 |
2A* | 01JUN04 | 01JUN04 | 01JUN04 | 22SEP01 | 01JUN04 |
2B | 08MAY00 | 08MAY00 | 08MAY00 | 01MAY92 | 15OCT97 |
3rd | 01AUG00 | 01AUG00 | 01AUG00 | 08OCT92 | 01JUN91 |
4th | 15FEB98 | 22SEP97 | 15JAN98 | 22MAR95 | 01MAY86 |
*NOTE: For February, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 22SEP01. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 22SEP01 and earlier than 01JUN04. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 01JAN05 | 01JAN04 | C | C |
3rd | 01MAY05 | 01OCT02 | 15OCT01 | 01APR03 | 01MAY05 |
Other Workers | 15MAR03 | 01OCT02 | 15OCT01 | 15OCT01 | 15MAR03 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5TH | C | C | C | C | C |
Targeted Employment Areas/Regional Centers | C | C | C | C | C |
"C" = Current. No queue or backlog in this visa category at this time
"U" = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4417.html