Number 7 / Volume XI
Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
1st | 15AUG02 | 15AUG02 | 15AUG02 | 08OCT92 | 01AUG93 |
2A | 15AUG04 | 15AUG04 | 15AUG04 | 01JAN02 | 15AUG04 |
2B | 01SEP00 | 01SEP00 | 01SEP00 | 01MAY92 | 15JAN98 |
3rd | 22AUG00 | 22AUG00 | 22AUG00 | 22OCT92 | 15JUN91 |
4th | 15APR98 | 08JAN98 | 15APR98 | 22APR95 | 22JUN86 |
*NOTE: For April, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01JAN02. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01JAN02 and earlier than 15AUG04. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIPPINES |
1st | C | C | C | C | C |
2nd | C | 15FEB05 | 15FEB04 | C | C |
3rd | 01MAR03 | 01MAR03 | 01NOV01 | 01MAR03 | 01MAR03 |
Other Workers | 01MAR01 | 01MAR01 | 01MAR01 | 01MAR01 | 01MAR01 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th | C | C | C | C | C |
Targeted Employment Areas | C | C | C | C | C |
"C" = Current. No queue or backlog in this visa category at this time
"U" = Unavailable. There are no visas available in this category at this time
Excerpted from: http://travel.state.gov/visa/frvi/bulletin/bulletin_4438.html