Number 11 / Volume IX Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIP-PINES |
1st | 08JAN03 | 08JAN03 | 08JAN03 | 01JAN91 | 15SEP93 |
2A* | 15JAN05 | 15JAN05 | 15JAN05 | 22SEP02 | 15JAN05 |
2B | 01MAY01 | 01MAY01 | 01MAY01 | 08MAY92 | 01MAY98 |
3rd | 01NOV00 | 01NOV00 | 01NOV00 | 01JUL91 | 08AUG91 |
4th | 22DEC98 | 22DEC98 | 22DEC98 | 01AUG95 | 08SEP86 |
*NOTE: For August, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 22SEP02. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 22SEP02 and earlier than 15JAN05. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIP-PINES |
1st | C | C | C | C | C |
2nd | C | 01OCT03 | 01OCT03 | C | C |
3rd | U | U | U | U | U |
Other Workers | U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time