Number 12 / Volume IX Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIP-PINES |
1st | 15MAY03 | 15MAY03 | 15MAY03 | 01JAN91 | 22SEP93 |
2A* | 15APR05 | 15APR05 | 15APR05 | 22DEC02 | 15APR05 |
2B | 01JUL01 | 01JUL01 | 01JUL01 | 15MAY92 | 01MAY98 |
3rd | 15DEC00 | 15DEC00 | 15DEC00 | 01JUL91 | 22SEP91 |
4th | 22FEB99 | 22FEB99 | 22FEB99 | 22SEP95 | 22OCT86 |
*NOTE: For September, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 22DEC02. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 22DEC02 and earlier than 15APR05. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIP-PINES |
1st | C | C | C | C | C |
2nd | C | 08JAN05 | 08JAN05 | C | C |
3rd | U | U | U | U | U |
Other Workers | U | U | U | U | U |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time