Number 14 / Volume IX Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIP-PINES |
1st | 15OCT03 | 15OCT03 | 15OCT03 | 08JUL92 | 22OCT93 |
2A* | 15AUG05 | 15AUG05 | 15AUG05 | 15JUN03 | 15AUG05 |
2B | 01OCT01 | 01OCT01 | 01OCT01 | 01JUN92 | 15MAY98 |
3rd | 01MAR01 | 01MAR01 | 01MAR01 | 01MAY92 | 22OCT91 |
4th | 15JUN99 | 15JUN99 | 15JUN99 | 08NOV95 | 15JAN87 |
*NOTE: For November, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 15JUN03. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 15JUN03 and earlier than 15AUG05. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIP-PINES |
1st | C | C | C | C | C |
2nd | C | 01APR05 | 22JAN05 | C | C |
3rd | 01JUN02 | 01JUN02 | 22APR01 | 01JUN02 | 01JUN02 |
Other Workers | 01JUN01 | 01JUN01 | 22APR01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time