Number 19 / Volume IX
Washington, D.C. Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIP-PINES |
1st | 08JUL04 | 08JUL04 | 08JUL04 | 15OCT92 | 01MAR94 |
2A* | 01JUN06 | 01JUN06 | 01JUN06 | 01JAN05 | 01JUN06 |
2B | 01MAR02 | 01MAR02 | 01MAR02 | 15JUN92 | 15SEP98 |
3rd | 22MAY01 | 22MAY01 | 22MAY01 | 15OCT92 | 01MAR92 |
4th | 01MAR00 | 01MAR00 | 01MAR00 | 08DEC95 | 08SEP87 |
*NOTE: For April, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01JAN05. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01JAN05 and earlier than 01JUN06. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIP-PINES |
1st | C | C | C | C | C |
2nd | C | 22AUG05 | 01FEB05 | C | C |
3rd | 01FEB03 | 01FEB03 | 08SEP01 | 01JUL02 | 01FEB03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time
Excerpted from http://www.travel.state.gov/visa/frvi/bulletin/bulletin_4747.html