Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIP-PINES |
1st | 08SEP04 | 08SEP04 | 08SEP04 | 15OCT92 | 01NOV94 |
2A | 01DEC06 | 01DEC06 | 01DEC06 | 01JUN05 | 01DEC06 |
2B | 01JUL02 | 01JUL02 | 01JUL02 | 15JUN92 | 15NOV98 |
3rd | 08JUN01 | 08JUN01 | 08JUN01 | 22OCT92 | 01MAY92 |
4th | 15MAY00 | 15MAY00 | 15MAY00 | 08DEC95 | 08DEC87 |
*NOTE: For May, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01JUN05. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT MEXICO with priority dates beginning 01JUN05 and earlier than 01DEC06. (All 2A numbers provided for MEXICO are exempt from the per-country limit; there are no 2A numbers for MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | INDIA | MEXICO | PHILIP-PINES |
1st | C | C | C | C | C |
2nd | C | 22SEP05 | 01FEB05 | C | C |
3rd | 22APR03 | 22APR03 | 01OCT01 | U | 22APR03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | U | 01JUN01 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time
Excerpted from http://www.travel.state.gov/visa/frvi/bulletin/bulletin_4805.html