Number 21 / Volume IX
Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIP-PINES |
1st | 08NOV04 | 08NOV04 | 08NOV04 | 08NOV04 | 22OCT92 | 15MAR95 |
2A | 01JAN08 | 01JAN08 | 01DEC06 | 01JAN08 | 01DEC06 | 01JAN08 |
2B | 15NOV02 | 15NOV02 | 01JUL02 | 15NOV02 | 15JUN92 | 08MAR99 |
3rd | 22JUN01 | 22JUN01 | 22JUN01 | 22JUN01 | 22OCT92 | 22MAY92 |
4th | 01SEP00 | 01SEP00 | 01SEP00 | 01SEP00 | 08DEC95 | 01APR88 |
*NOTE: For June, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01DEC06. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT the DOMINICAN REPUBLIC and MEXICO with priority dates beginning 01DEC06 and earlier than 01JAN08. (All 2A numbers provided for the DOMINICAN REPUBLIC and MEXICO are exempt from the per-country limit; there are no 2A numbers for the DOMINICAN REPUBLIC and MEXICO subject to the per-country limit.
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIP-PINES |
1st | C | C | C | C | C | C |
2nd | C | 22NOV05 | C | 01FEB05 | C | C |
3rd | 22JUN03 | 22JUN03 | 22JUN03 | 22OCT01 | U | 22JUN03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | U | 01JUN01 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time
Excerpted from http://www.travel.state.gov/visa/frvi/bulletin/bulletin_4879.html