Number 22 / Volume IX
Washington, D.C.
Family-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIP-PINES |
1st | 01APR05 | 01APR05 | 01APR05 | 01APR05 | 01NOV92 | 01SEP95 |
2A* | 01JUL08 | 01JUL08 | 01JUN07 | 01JUL08 | 01JUN07 | 01JUL08 |
2B | 01MAY03 | 01MAY03 | 01MAY03 | 01MAY03 | 15JUN92 | 01MAR00 |
3rd | 01SEP01 | 01SEP01 | 01SEP01 | 01SEP01 | 01MAR92 | 01MAY93 |
4th | 01JAN01 | 01JAN01 | 01JAN01 | 01JAN01 | 01MAR95 | 01APR89 |
*NOTE: For July, 2A numbers EXEMPT from per-country limit are available to applicants from all countries with priority dates earlier than 01JUN07. 2A numbers SUBJECT to per-country limit are available to applicants chargeable to all countries EXCEPT the DOMINICAN REPUBLIC and MEXICO with priority dates beginning 01JUN07 and earlier than 01JUL08. (All 2A numbers provided for the DOMINICAN REPUBLIC AND MEXICO are exempt from the per-country limit; there are no 2A numbers for the DOMINICAN REPUBLIC AND MEXICO subject to per-country limit.)
Employment-Based | All Chargeability Areas Except Those Listed | CHINA | DOMINICAN REPUBLIC | INDIA | MEXICO | PHILIP-PINES |
1st | C | C | C | C | C | C |
2nd | C | 22NOV05 | C | 01OCT05 | C | C |
3rd | 15AUG03 | 15AUG03 | 15AUG03 | 22NOV01 | U | 15AUG03 |
Other Workers | 01JUN01 | 01JUN01 | 01JUN01 | 01JUN01 | U | 01JUN01 |
4th | C | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C | C |
5th | C | C | C | C | C | C |
Targeted Employment Areas/ Regional Centers | C | C | C | C | C | C |
“C” = Current. No queue or backlog in this visa category at this time
“U” = Unavailable. There are no visas available in this category at this time
Excerpted from http://www.travel.state.gov/visa/bulletin/bulletin_5019.html