Employment-Based Changes over Last Month’s Visa Bulletin
| Preference Category | Chargeability | Change From Last Month’s Visa Bulletin |
| EB-1 | | Remains Current across-the-board |
| EB-2 | All Chargeability Areas | Remains Current |
| China | Advances 13 weeks |
| Dominican Republic | Remains Current |
| India | Advances 5 months |
| Mexico | Remains Current |
| Philippines | Remains Current |
| EB-3 | All Chargeability Areas | Advances 9½ months |
| China | Advances 5 weeks |
| Dominican Republic | Advances 9½ months |
| India | Advances 5 weeks |
| Mexico | Remains Unavailable |
| Philippines | Advances 9½ months |
U.S. State Department Commentary About Employment Visa Availability