Employment-Based Changes over Last Month’s Visa Bulletin
  
    |   Preference Category   |    Chargeability   |    Change From Last Month’s   Visa Bulletin   |  
  |   EB-1   |    Remains Current Across-All Chargeabilities   |  
  |   EB-2   |    All Chargeability Areas   |    Remains Current   |  
  |   China   |    Advances 1 week   |  
  |   Dominican Republic   |    Remains Current   |  
  |   India   |    No Change   |  
  |   Mexico   |    Remains Current   |  
  |   Philippines   |    Remains Current   |  
  |   EB-3   |    All Chargeability Areas   |    Advances 1 week   |  
  |   China   |    Advances 2 weeks   |  
  |   Dominican Republic   |    Advances 1 week   |  
  |   India   |    Advances 3 weeks   |  
  |   Mexico   |    Advances 11 weeks   |  
  |   Philippines   |    Advances 1 week   |  
  
  
 U.S. State Department Commentary 
 None