Employment-Based Changes Over Last Month’s Visa Bulletin
  
    |   Preference Category   |    Chargeability   |    Change From Last Month’s  Visa Bulletin   |  
  |   EB-1   |    Remains Current Across All Chargeabilities   |  
  |   EB-2   |    All Chargeability Areas   |    Current   |  
  |   China   |    Advances 3 weeks   |  
  |   India   |    No Change   |  
  |   Mexico   |    Current   |  
  |   Philippines   |    Current   |  
  |   EB-3   |    All Chargeability Areas   |    Advances 1 month   |  
  |   China   |    Advances 1 month   |  
  |   India   |    No Change   |  
  |   Mexico   |    Advances 1 month   |  
  |   Philippines   |    Advances 6 weeks   |  
   |   |   |   |  
  
  
 Relevant U.S. State Department Commentary
  
           None this month